| Mobile homes | CHALET 4/5 SUPERIOR | MOBILE HOME MAR | MOBILE HOME RUBI | MOBILE HOME RUBINA | MOBILE HOME TEO |
|---|---|---|---|---|---|
| Size | 32m2 | 29m2 | 29m2 | 29m2 | 32m2 |
| Max people | 4/5 | 6 | 4 | 4 | 6 |
| Total rooms | 2 | 3 | 2 | 2 | 3 |
| Double bed room | 1 | 1 | 1 | 1 | 1 |
| Single bed room | 1 | 2 | - | - | 2 |
| Bunk room | - | - | 1 | 1 | - |
| Linens | Yes | Yes | Yes | Yes | Yes |
| Kitchen | Yes | Yes | Yes | Yes | Yes |
| Crockery | Yes | Yes | Yes | Yes | Yes |
| Shower + toilet | - | Yes | - | - | - |
| Toilet | Yes | - | Yes | Yes | Yes |
| Shower | Yes | - | Yes | Yes | Yes |
| Towels | - | - | - | - | - |
| Outdoor furniture | Yes | Yes | Yes | Yes | Yes |
| Terrace | Yes | Yes | Yes | Yes | Yes |
| Deck chairs | Yes | Yes | Yes | Yes | Yes |
| Awning | - | Yes | - | - | Yes |
| Complementary tent | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed |
| Pets | Allowed | Allowed | Allowed | Allowed | Allowed |
| Tv | - | - | - | - | - |
| Air-conditioning | Yes | Yes | Yes | Yes | Yes |
| Stores | NATURE HABITAT |
|---|---|
| Size | 25m2 |
| Max people | 5 |
| Total rooms | 2 |
| Double bed room | 1 |
| Single bed room | - |
| Bunk room | - |
| Single bed room + Bunk bed | |
| Bunk room with double low bed | - |
| Linens | Yes |
| Kitchen | Yes |
| Crockery | Yes |
| Shower + toilet | Yes |
| Toilet | - |
| Shower | - |
| Towels | - |
| Outdoor furniture | Yes |
| Covered terrace | Yes |
| Parasol | - |
| Deck chairs | - |
| Complementary tent | Not allowed |
| Pets | Allowed |
| Tv | - |
| Air-conditioning | - |
| Plots | CAMPING PITCH COMODITY PLUS | GROUP PITCH | CAMPING PITCH | PARCEL·LA TENDA/FURGONETA |
|---|---|---|---|---|
| Size | 108m2 | 90m2 | 72m2 | 60m2m2 |
| Max people | 8 | 8 | 6 | 6 |
| Electric connection | 10A | 6A | 6A | 6A |
| Car | - | - | - | - |
| Water point | - | - | - | - |